mNo edit summary |
mNo edit summary |
||
| Line 44: | Line 44: | ||
<data source="data4"> | <data source="data4"> | ||
<label>Affiliations</label> | <label>Affiliations</label> | ||
<default>The Ebon Blade | <default>The Ebon Blade<br>Farstriders (Former)<br>Silvermoon Guard (Former)<br>Forsaken (Former)</default> | ||
</data> | |||
<data source="data13"> | |||
<label>Guilds</label> | |||
<default>Ashen Talon Company<br>House of Valenwood (Former)</default> | |||
</data> | </data> | ||
<data source="data5"> | <data source="data5"> | ||
Revision as of 07:31, 7 May 2024
Physical Appearance
Biography