mNo edit summary |
mNo edit summary |
||
| Line 32: | Line 32: | ||
<data source="data2"> | <data source="data2"> | ||
<label>Title(s)</label> | <label>Title(s)</label> | ||
<default>Ranger-Captain | <default>Ranger-Captain (Former)</default> | ||
</data> | </data> | ||
<data source="data10"> | <data source="data10"> | ||
| Line 44: | Line 44: | ||
<data source="data4"> | <data source="data4"> | ||
<label>Affiliations</label> | <label>Affiliations</label> | ||
<default>The Ebon Blade<br>Ashen Talon Company</default> | <default>The Ebon Blade<br>Ashen Talon Company<br>Farstriders (Former)<br>Silvermoon Guard (Former)</default> | ||
</data> | </data> | ||
<data source="data5"> | <data source="data5"> | ||
Revision as of 00:12, 7 May 2024
Physical Appearance
Biography